Chuckstats lantech.geekvenue.net

Summary Period: February 2012
Generated 01-Mar-2012 03:38 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 270948
Total Files 256446
Total Pages 181436
Total Visits 29270
Total KBytes 1779564
Total Unique Sites 16437
Total Unique URLs 5157
Total Unique Referrers 1118
Total Unique User Agents 1465
. Avg Max
Hits per Hour 389 805
Hits per Day 9343 11947
Files per Day 8842 11309
Pages per Day 6256 8220
Visits per Day 1009 1319
KBytes per Day 61364 83274
Hits by Response Code
Undefined response code 3
Code 200 - OK 256446
Code 301 - Moved Permanently 2
Code 302 - Found 20
Code 304 - Not Modified 10496
Code 401 - Unauthorized 1
Code 404 - Not Found 3798
Code 503 - Service Unavailable 182

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 10953 4.04% 10528 4.11% 7360 4.06% 1319 4.51% 1018 6.19% 69479 3.90%
2 10727 3.96% 10297 4.02% 7107 3.92% 1255 4.29% 984 5.99% 68952 3.87%
3 9790 3.61% 9364 3.65% 6715 3.70% 1114 3.81% 895 5.45% 65991 3.71%
4 6579 2.43% 6340 2.47% 4653 2.56% 828 2.83% 606 3.69% 48141 2.71%
5 7155 2.64% 6747 2.63% 4981 2.75% 850 2.90% 654 3.98% 50802 2.85%
6 11139 4.11% 10678 4.16% 7531 4.15% 1165 3.98% 908 5.52% 76630 4.31%
7 10706 3.95% 10232 3.99% 7263 4.00% 1201 4.10% 938 5.71% 75837 4.26%
8 11947 4.41% 11309 4.41% 8220 4.53% 1275 4.36% 984 5.99% 83274 4.68%
9 10771 3.98% 10333 4.03% 7231 3.99% 1123 3.84% 905 5.51% 72862 4.09%
10 8779 3.24% 8275 3.23% 5886 3.24% 970 3.31% 788 4.79% 59674 3.35%
11 6009 2.22% 5801 2.26% 4094 2.26% 726 2.48% 581 3.53% 43635 2.45%
12 7079 2.61% 6613 2.58% 4776 2.63% 780 2.66% 617 3.75% 46003 2.59%
13 10977 4.05% 10404 4.06% 7242 3.99% 1117 3.82% 928 5.65% 68407 3.84%
14 10644 3.93% 10150 3.96% 7017 3.87% 1173 4.01% 976 5.94% 65634 3.69%
15 10897 4.02% 10112 3.94% 7208 3.97% 1115 3.81% 902 5.49% 70638 3.97%
16 11110 4.10% 10438 4.07% 7435 4.10% 1110 3.79% 891 5.42% 75933 4.27%
17 9040 3.34% 8486 3.31% 6094 3.36% 955 3.26% 755 4.59% 63288 3.56%
18 6132 2.26% 5745 2.24% 4267 2.35% 825 2.82% 634 3.86% 45669 2.57%
19 7129 2.63% 6708 2.62% 4784 2.64% 860 2.94% 628 3.82% 48353 2.72%
20 9873 3.64% 9111 3.55% 6467 3.56% 1033 3.53% 815 4.96% 61394 3.45%
21 11683 4.31% 10929 4.26% 7717 4.25% 1142 3.90% 943 5.74% 71094 4.00%
22 10397 3.84% 9720 3.79% 6822 3.76% 1038 3.55% 875 5.32% 63563 3.57%
23 10912 4.03% 10359 4.04% 7212 3.97% 1101 3.76% 934 5.68% 66904 3.76%
24 8455 3.12% 7971 3.11% 5625 3.10% 925 3.16% 728 4.43% 53745 3.02%
25 5626 2.08% 5336 2.08% 3833 2.11% 706 2.41% 585 3.56% 37201 2.09%
26 6067 2.24% 5694 2.22% 4022 2.22% 683 2.33% 553 3.36% 37598 2.11%
27 10436 3.85% 9918 3.87% 6804 3.75% 973 3.32% 861 5.24% 64081 3.60%
28 9972 3.68% 9451 3.69% 6528 3.60% 1004 3.43% 877 5.34% 62032 3.49%
29 9964 3.68% 9397 3.66% 6542 3.61% 967 3.30% 799 4.86% 62749 3.53%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 370 10741 3.96% 351 10187 3.97% 247 7184 3.96% 2396 69485 3.90%
1 422 12250 4.52% 404 11744 4.58% 282 8193 4.52% 2687 77929 4.38%
2 442 12837 4.74% 413 11989 4.68% 293 8500 4.68% 2849 82627 4.64%
3 378 10963 4.05% 363 10536 4.11% 252 7332 4.04% 2560 74251 4.17%
4 412 11964 4.42% 390 11331 4.42% 276 8005 4.41% 2757 79948 4.49%
5 465 13509 4.99% 443 12871 5.02% 305 8872 4.89% 2938 85192 4.79%
6 463 13444 4.96% 437 12682 4.95% 306 8893 4.90% 2928 84916 4.77%
7 532 15451 5.70% 504 14642 5.71% 348 10094 5.56% 3398 98540 5.54%
8 513 14902 5.50% 490 14218 5.54% 342 9918 5.47% 3287 95330 5.36%
9 494 14345 5.29% 471 13682 5.34% 328 9519 5.25% 3197 92711 5.21%
10 484 14062 5.19% 458 13300 5.19% 320 9287 5.12% 3159 91612 5.15%
11 469 13611 5.02% 439 12742 4.97% 310 8990 4.95% 2943 85355 4.80%
12 466 13530 4.99% 447 12970 5.06% 313 9083 5.01% 3019 87564 4.92%
13 452 13128 4.85% 421 12214 4.76% 303 8794 4.85% 2866 83100 4.67%
14 395 11465 4.23% 372 10793 4.21% 263 7632 4.21% 2530 73360 4.12%
15 344 10004 3.69% 326 9462 3.69% 234 6789 3.74% 2303 66776 3.75%
16 302 8764 3.23% 283 8223 3.21% 206 5975 3.29% 2042 59212 3.33%
17 274 7950 2.93% 258 7485 2.92% 187 5451 3.00% 1948 56490 3.17%
18 243 7055 2.60% 228 6640 2.59% 167 4858 2.68% 1734 50280 2.83%
19 268 7772 2.87% 256 7441 2.90% 184 5349 2.95% 1889 54780 3.08%
20 254 7386 2.73% 237 6876 2.68% 178 5180 2.86% 1853 53740 3.02%
21 268 7797 2.88% 255 7418 2.89% 184 5347 2.95% 1882 54583 3.07%
22 302 8761 3.23% 285 8266 3.22% 205 5953 3.28% 2040 59158 3.32%
23 319 9257 3.42% 301 8734 3.41% 215 6238 3.44% 2160 62627 3.52%

Top 30 of 5157 Total URLs
# Hits KBytes URL
1 15275 5.64% 1596 0.09% /chucktips/jason/chuck/Images/roundedge_img
2 15121 5.58% 1258 0.07% /chucktips/jason/chuck/Images/rtshadow_img
3 15088 5.57% 1284 0.07% /chucktips/jason/chuck/Images/botshadow_img
4 15078 5.56% 938 0.05% /chucktips/jason/chuck/Images/rtbotshadow_img
5 15011 5.54% 70403 3.96% /chucktips/jason/chuck/TopicImages/ambulance.gif
6 14407 5.32% 129002 7.25% /chucktips/p_/ZopeButton
7 14353 5.30% 117039 6.58% /chucktips/jason/chuck/Images/sitetitle_img
8 14225 5.25% 41560 2.34% /chucktips/misc_/Squishdot/squishlogo
9 12797 4.72% 303728 17.07% /chucktips/jason/chuck/Images/advert_img
10 5693 2.10% 152163 8.55% /chucktips/jason/chuck/994016279/index_html
11 5023 1.85% 3814 0.21% /chucktips/jason/chuck/994016279/Images/bluepix_img
12 5007 1.85% 19415 1.09% /chucktips/jason/chuck/TopicImages/tarball.gif
13 3269 1.21% 18820 1.06% /chucktips/jason/chuck/TopicImages/docs.gif
14 2492 0.92% 43079 2.42% /chucktips/jason/chuck/1035144363/index_html
15 2399 0.89% 98 0.01% /chucktips/jason/chuck/1107711866/1108104797/1211394361/1240781722/Add_PostingForm/
16 2225 0.82% 1703 0.10% /chucktips/jason/chuck/1035144363/Images/bluepix_img
17 987 0.36% 19754 1.11% /chucktips/jason/chuck/1039988302/index_html
18 981 0.36% 22526 1.27% /chucktips/jason/chuck/search
19 835 0.31% 197 0.01% /chucktips/misc_/Squishdot/squishfile_img
20 696 0.26% 10359 0.58% /chucktips/jason/chuck/992154392/index_html
21 670 0.25% 528 0.03% /chucktips/jason/chuck/1039988302/Images/bluepix_img
22 618 0.23% 25 0.00% /chucktips/jason/chuck/1014408939/Add_PostingForm/
23 593 0.22% 472 0.03% /chucktips/jason/chuck/992154392/Images/bluepix_img
24 550 0.20% 12931 0.73% /chucktips/jason/chuck/1002317496/index_html
25 498 0.18% 10672 0.60% /chucktips/jason/chuck/1015431264/index_html
26 480 0.18% 10236 0.58% /chucktips/jason/chuck/1057708084/index_html
27 444 0.16% 908 0.05% /chucktips/jason/chuck/TopicImages/giftbox.gif
28 442 0.16% 342 0.02% /chucktips/jason/chuck/1002317496/Images/bluepix_img
29 437 0.16% 5661 0.32% /chucktips/jason/chuck/985313005/index_html
30 419 0.15% 8921 0.50% /chucktips/jason/chuck/1175552464/index_html

Top 10 of 5157 Total URLs By KBytes
# Hits KBytes URL
1 12797 4.72% 303728 17.07% /chucktips/jason/chuck/Images/advert_img
2 5693 2.10% 152163 8.55% /chucktips/jason/chuck/994016279/index_html
3 14407 5.32% 129002 7.25% /chucktips/p_/ZopeButton
4 14353 5.30% 117039 6.58% /chucktips/jason/chuck/Images/sitetitle_img
5 15011 5.54% 70403 3.96% /chucktips/jason/chuck/TopicImages/ambulance.gif
6 2492 0.92% 43079 2.42% /chucktips/jason/chuck/1035144363/index_html
7 14225 5.25% 41560 2.34% /chucktips/misc_/Squishdot/squishlogo
8 367 0.14% 23028 1.29% /chucktips/jason/chuck/1022445898/index_html
9 981 0.36% 22526 1.27% /chucktips/jason/chuck/search
10 987 0.36% 19754 1.11% /chucktips/jason/chuck/1039988302/index_html

Top 10 of 2804 Total Entry Pages
# Hits Visits URL
1 5693 2.10% 5137 17.99% /chucktips/jason/chuck/994016279/index_html
2 2492 0.92% 2285 8.00% /chucktips/jason/chuck/1035144363/index_html
3 2399 0.89% 1694 5.93% /chucktips/jason/chuck/1107711866/1108104797/1211394361/1240781722/Add_PostingForm/
4 987 0.36% 760 2.66% /chucktips/jason/chuck/1039988302/index_html
5 696 0.26% 620 2.17% /chucktips/jason/chuck/992154392/index_html
6 618 0.23% 616 2.16% /chucktips/jason/chuck/1014408939/Add_PostingForm/
7 550 0.20% 471 1.65% /chucktips/jason/chuck/1002317496/index_html
8 498 0.18% 428 1.50% /chucktips/jason/chuck/1015431264/index_html
9 480 0.18% 401 1.40% /chucktips/jason/chuck/1057708084/index_html
10 437 0.16% 379 1.33% /chucktips/jason/chuck/985313005/index_html

Top 10 of 2888 Total Exit Pages
# Hits Visits URL
1 14225 5.25% 8948 31.52% /chucktips/misc_/Squishdot/squishlogo
2 14407 5.32% 3171 11.17% /chucktips/p_/ZopeButton
3 2399 0.89% 1836 6.47% /chucktips/jason/chuck/1107711866/1108104797/1211394361/1240781722/Add_PostingForm/
4 618 0.23% 615 2.17% /chucktips/jason/chuck/1014408939/Add_PostingForm/
5 5693 2.10% 555 1.95% /chucktips/jason/chuck/994016279/index_html
6 15078 5.56% 485 1.71% /chucktips/jason/chuck/Images/rtbotshadow_img
7 15275 5.64% 438 1.54% /chucktips/jason/chuck/Images/roundedge_img
8 15088 5.57% 397 1.40% /chucktips/jason/chuck/Images/botshadow_img
9 15121 5.58% 365 1.29% /chucktips/jason/chuck/Images/rtshadow_img
10 5023 1.85% 359 1.26% /chucktips/jason/chuck/994016279/Images/bluepix_img

Top 30 of 16437 Total Sites
# Hits Files KBytes Visits Hostname
1 3487 1.29% 3426 1.34% 65661 3.69% 186 0.64% crawl-66-249-67-177.googlebot.com
2 2766 1.02% 2376 0.93% 40303 2.26% 224 0.77% crawl-66-249-68-130.googlebot.com
3 2232 0.82% 2228 0.87% 54190 3.05% 63 0.22% 213.186.127.14.utel.net.ua
4 1714 0.63% 1710 0.67% 22223 1.25% 185 0.63% 208.115.113.88
5 1607 0.59% 1604 0.63% 21636 1.22% 180 0.61% 208-115-111-72-reverse.wowrack.com
6 1375 0.51% 1370 0.53% 35910 2.02% 304 1.04% spider-199-21-99-107.yandex.com
7 914 0.34% 89 0.03% 2010 0.11% 168 0.57% host3.216.41.24.conversent.net
8 793 0.29% 768 0.30% 12977 0.73% 79 0.27% crawl-66-249-67-204.googlebot.com
9 717 0.26% 653 0.25% 10468 0.59% 75 0.26% crawl-66-249-68-140.googlebot.com
10 513 0.19% 487 0.19% 3190 0.18% 23 0.08% 12.18.245.219
11 483 0.18% 476 0.19% 4293 0.24% 134 0.46% crawl412.us.archive.org
12 398 0.15% 35 0.01% 611 0.03% 34 0.12% experia.rain.fr
13 321 0.12% 94 0.04% 876 0.05% 8 0.03% cpe-075-182-028-137.sc.res.rr.com
14 306 0.11% 306 0.12% 1740 0.10% 17 0.06% 213.91.196.130
15 279 0.10% 163 0.06% 1737 0.10% 23 0.08% 123.126.68.24
16 247 0.09% 173 0.07% 938 0.05% 7 0.02% 77.242.201.53
17 229 0.08% 229 0.09% 9 0.00% 69 0.24% 174.5.207.91.unknown.steephost.net
18 228 0.08% 228 0.09% 9 0.00% 65 0.22% 118.6.207.91.unknown.steephost.net
19 209 0.08% 206 0.08% 2684 0.15% 6 0.02% 38.111.147.84
20 209 0.08% 155 0.06% 1057 0.06% 13 0.04% rtp5-dmz-wsa-1.cisco.com
21 206 0.08% 19 0.01% 508 0.03% 19 0.06% 129.186.146.103
22 194 0.07% 139 0.05% 1579 0.09% 2 0.01% evo-hl21-1.gameservers.net
23 187 0.07% 179 0.07% 1046 0.06% 11 0.04% ras.beamtele.net
24 184 0.07% 162 0.06% 1031 0.06% 12 0.04% 159.148.36.225
25 171 0.06% 166 0.06% 713 0.04% 6 0.02% 38.107.179.226
26 170 0.06% 129 0.05% 820 0.05% 11 0.04% txintdef.sbc.com
27 169 0.06% 131 0.05% 893 0.05% 5 0.02% s01060024369f9231.cg.shawcable.net
28 168 0.06% 162 0.06% 729 0.04% 7 0.02% 38.107.179.227
29 168 0.06% 14 0.01% 375 0.02% 14 0.05% 50-82-159-103.client.mchsi.com
30 167 0.06% 165 0.06% 1950 0.11% 28 0.10% 218.213.131.179

Top 10 of 16437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3487 1.29% 3426 1.34% 65661 3.69% 186 0.64% crawl-66-249-67-177.googlebot.com
2 2232 0.82% 2228 0.87% 54190 3.05% 63 0.22% 213.186.127.14.utel.net.ua
3 2766 1.02% 2376 0.93% 40303 2.26% 224 0.77% crawl-66-249-68-130.googlebot.com
4 1375 0.51% 1370 0.53% 35910 2.02% 304 1.04% spider-199-21-99-107.yandex.com
5 1714 0.63% 1710 0.67% 22223 1.25% 185 0.63% 208.115.113.88
6 1607 0.59% 1604 0.63% 21636 1.22% 180 0.61% 208-115-111-72-reverse.wowrack.com
7 793 0.29% 768 0.30% 12977 0.73% 79 0.27% crawl-66-249-67-204.googlebot.com
8 717 0.26% 653 0.25% 10468 0.59% 75 0.26% crawl-66-249-68-140.googlebot.com
9 483 0.18% 476 0.19% 4293 0.24% 134 0.46% crawl412.us.archive.org
10 88 0.03% 88 0.03% 3328 0.19% 5 0.02% spider-100-43-83-154.yandex.com

Top 30 of 1118 Total Referrers
# Hits Referrer
1 69876 25.79% http://www.geekvenue.net/chucktips/jason/chuck/994016279/index_html
2 31773 11.73% - (Direct Request)
3 31377 11.58% http://www.geekvenue.net/chucktips/jason/chuck/1035144363/index_html
4 8575 3.16% http://www.geekvenue.net/chucktips/jason/chuck/1039988302/index_html
5 8574 3.16% http://www.geekvenue.net/chucktips/jason/chuck/992154392/index_html
6 5953 2.20% http://www.google.com/url
7 5671 2.09% http://www.geekvenue.net/chucktips/jason/chuck/1002317496/index_html
8 5580 2.06% http://www.geekvenue.net/chucktips/jason/chuck/1015431264/index_html
9 5199 1.92% http://www.geekvenue.net/chucktips/jason/chuck/1057708084/index_html
10 4821 1.78% http://www.geekvenue.net/chucktips/jason/chuck/985313005/index_html
11 4499 1.66% http://www.geekvenue.net/chucktips/jason/chuck/985674467/index_html
12 4273 1.58% http://www.geekvenue.net/chucktips/jason/chuck/1175552464/index_html
13 4257 1.57% http://www.geekvenue.net/chucktips/jason/chuck/987270955/index_html
14 3990 1.47% http://www.geekvenue.net/chucktips/jason/chuck/1022445898/index_html
15 3878 1.43% http://www.geekvenue.net/chucktips/jason/chuck/1004897633/index_html
16 3794 1.40% http://www.geekvenue.net/chucktips/jason/chuck/1143849850/index_html
17 2661 0.98% http://www.geekvenue.net/chucktips/jason/chuck/1060547552/index_html
18 2415 0.89% http://www.geekvenue.net/chucktips/jason/chuck/1031194375/index_html
19 2376 0.88% http://www.geekvenue.net/chucktips/jason/chuck/1101778173/index_html
20 2364 0.87% http://www.geekvenue.net/chucktips/jason/chuck/1021225962/index_html
21 2287 0.84% http://www.geekvenue.net/chucktips/jason/chuck/1094956501/index_html
22 2193 0.81% http://www.geekvenue.net/chucktips/jason/chuck/1107711866/1108104797/1211394361/1240781722/Add_PostingForm/
23 2150 0.79% http://www.geekvenue.net/chucktips/jason/chuck/1092014257/index_html
24 2126 0.78% http://www.geekvenue.net/chucktips/jason/chuck/991290514/index_html
25 2042 0.75% http://www.geekvenue.net/chucktips/jason/chuck/995607227/index_html
26 1893 0.70% http://www.geekvenue.net/chucktips/jason/chuck/985846901/index_html
27 1881 0.69% http://www.geekvenue.net/chucktips/jason/chuck/1000607537/index_html
28 1835 0.68% http://www.geekvenue.net/chucktips/jason/chuck/1173860703/index_html
29 1649 0.61% http://lantech.geekvenue.net/chucktips/jason/chuck/jason/chuck/1035144363/index_html
30 1630 0.60% http://www.geekvenue.net/chucktips/jason/chuck/1092008415/index_html

Top 600 of 3339 Total Search Strings
# Hits Search String
1 147 2.82% tar backup
2 123 2.36% change shell
3 42 0.80% tar backup linux
4 41 0.79% to switch from bash to tcshrc
5 40 0.77% clicolor
6 38 0.73% tar howto
7 33 0.63% tar recursive
8 32 0.61% how to tar
9 31 0.59% backup tar
10 30 0.57% tar recursive directories
11 30 0.57% timeout in locking authority file
12 29 0.56% how to change shell
13 28 0.54% shell prompt
14 20 0.38% tar extract from .tar to directory freebsd
15 17 0.33% backup with tar
16 16 0.31% backup using tar
17 16 0.31% timeout in locking authority file .xauthority
18 15 0.29% mount -o rw
19 15 0.29% mount as user
20 14 0.27% tar backup directory
21 14 0.27% xauth: timeout in locking authority file
22 13 0.25% howto tar
23 13 0.25% no address associated with hostname
24 13 0.25% recursive tar
25 13 0.25% su root
26 12 0.23% linux backup tar
27 12 0.23% linux tar directory recursive
28 12 0.23% tar how to
29 11 0.21% binary subnetting
30 11 0.21% linux tar backup
31 11 0.21% mount user
32 11 0.21% tar all files in current directory
33 11 0.21% using tar
34 10 0.19% change shell prompt
35 10 0.19% freebsd mount usb
36 10 0.19% freebsd single user mode cli
37 9 0.17% 224 in binary
38 9 0.17% ftp no address associated with hostname
39 9 0.17% give user root privileges
40 9 0.17% how to change shells
41 9 0.17% pppoe setup
42 8 0.15% backup directory with tar
43 8 0.15% freebsd su root
44 8 0.15% ip binary
45 8 0.15% mount read write
46 8 0.15% su root access
47 8 0.15% terminal color
48 7 0.13% aix tar: tape write error: unexpected eof
49 7 0.13% change shell to tcsh
50 7 0.13% changing shell
51 7 0.13% how to use tar
52 7 0.13% ksh prompt
53 7 0.13% openvpn example
54 7 0.13% pkg_version
55 6 0.11% -5 - no address associated with hostname
56 6 0.11% allow user to mount
57 6 0.11% bash uninstall
58 6 0.11% binary networking
59 6 0.11% binary to ip
60 6 0.11% change from bash to csh
61 6 0.11% gmirror
62 6 0.11% mount root
63 6 0.11% mount usb drive freebsd
64 6 0.11% ntpdate command
65 6 0.11% openvpn sample config
66 6 0.11% understanding binary
67 6 0.11% using tar to backup
68 6 0.11% vidio box
69 6 0.11% winscp password recovery
70 5 0.10% No address associated with hostname
71 5 0.10% appletalk client freebsd
72 5 0.10% change to csh shell
73 5 0.10% create tar backup
74 5 0.10% creating a tarball
75 5 0.10% ee /etc/shells
76 5 0.10% freebsd gmirror howto
77 5 0.10% freebsd raid 1
78 5 0.10% freebsd reset root password
79 5 0.10% give root privileges to user
80 5 0.10% how to mount usb in freebsd
81 5 0.10% lost root password
82 5 0.10% mount external drive freebsd
83 5 0.10% openvpn config file
84 5 0.10% pkg_add -r
85 5 0.10% pkg_add remove
86 5 0.10% pppoe adsl
87 5 0.10% recursive tar directory
88 5 0.10% sh prompt
89 5 0.10% subnetting binary
90 5 0.10% tar backup folder
91 5 0.10% tar backup permissions
92 5 0.10% tar backups
93 5 0.10% tar folder recursive
94 5 0.10% tar home dir permissions
95 5 0.10% tar recursive directory
96 5 0.10% tar recursively
97 5 0.10% tar to backup directory
98 5 0.10% tar up a directory
99 5 0.10% tar zcvf
100 5 0.10% timeout in locking authority file xauthority
101 5 0.10% unix tar directory recursive
102 5 0.10% zip up the home directory using tar
103 4 0.08% #!/bin/csh -f
104 4 0.08% adsl pppoe
105 4 0.08% binary ip
106 4 0.08% change from bash to tcsh
107 4 0.08% change ksh to bash
108 4 0.08% change shell to csh
109 4 0.08% change shell to sh
110 4 0.08% changing shells
111 4 0.08% color terminal
112 4 0.08% freebsd change shell
113 4 0.08% freebsd clone disk
114 4 0.08% freebsd gmirror
115 4 0.08% freebsd lost root password
116 4 0.08% freebsd mount usb drive
117 4 0.08% freebsd nfs client
118 4 0.08% freebsd su to root
119 4 0.08% freebsd update ports tree
120 4 0.08% give a user root privileges
121 4 0.08% give root permissions to user
122 4 0.08% gmirror freebsd
123 4 0.08% gmirror insert
124 4 0.08% how to change bash to csh
125 4 0.08% how to tar a directory in unix recursive
126 4 0.08% irq 11
127 4 0.08% linux tar folder recursive
128 4 0.08% mount by user
129 4 0.08% mount for users
130 4 0.08% mount usb freebsd
131 4 0.08% mount users
132 4 0.08% no address associated with hostname ftp
133 4 0.08% recover root password
134 4 0.08% retrieve unix password
135 4 0.08% su access
136 4 0.08% subnetting binary problems
137 4 0.08% tar backup command
138 4 0.08% tar create backup
139 4 0.08% tar cvf command
140 4 0.08% tar directory recursive
141 4 0.08% tar gzip directory recursive
142 4 0.08% tar linux recursive
143 4 0.08% time out in locking .xauthority
144 4 0.08% time out in locking autho/root/.
145 4 0.08% timeout in locking authority
146 4 0.08% use tar to backup directory
147 4 0.08% vfs.usermount
148 4 0.08% xauth timeout in locking authority file
149 4 0.08% xauth timeout in locking authority file .xauthority
150 4 0.08% xdm login
151 3 0.06% -5 - No address associated with hostname
152 3 0.06% 033 1m
153 3 0.06% adsl ppp
154 3 0.06% archive directory structure with permissions tar
155 3 0.06% backup a directory with tar
156 3 0.06% backup con tar
157 3 0.06% backup directory linux using tar
158 3 0.06% backup folder tar
159 3 0.06% backup home with tar
160 3 0.06% backup linux tar
161 3 0.06% backups con tar
162 3 0.06% binary in networking
163 3 0.06% binary network
164 3 0.06% bourne shell command history
165 3 0.06% bourne shell history
166 3 0.06% c shell color
167 3 0.06% c shell prompt
168 3 0.06% change bash to csh
169 3 0.06% change c shell
170 3 0.06% change from tcsh to bash
171 3 0.06% change shells
172 3 0.06% change the shell to sh
173 3 0.06% change to bash shell
174 3 0.06% change to use cshell from bshell
175 3 0.06% changing she lls
176 3 0.06% clone freebsd disk
177 3 0.06% color in terminal
178 3 0.06% configure postfix
179 3 0.06% configure xdm
180 3 0.06% enter full path of shell or return for /bin/sh for freenas
181 3 0.06% forgot root password
182 3 0.06% freebsd boot speed
183 3 0.06% freebsd boot time
184 3 0.06% freebsd building custom kernel tutorial
185 3 0.06% freebsd csh tcsh
186 3 0.06% freebsd mount external hard drive
187 3 0.06% freebsd mount ntfs usb
188 3 0.06% freebsd nas
189 3 0.06% freebsd password recovery
190 3 0.06% freebsd recover root password
191 3 0.06% freebsd set time
192 3 0.06% freebsd shutdown
193 3 0.06% freebsd usb mount
194 3 0.06% giving root permission to a user
195 3 0.06% gmirror loader.conf
196 3 0.06% gmirror rebuild
197 3 0.06% how to change shell from bash to csh
198 3 0.06% how to change tcsh to bash
199 3 0.06% how to change the shell
200 3 0.06% how to create a backup using tar
201 3 0.06% how to mount usb on freebsd
202 3 0.06% how to read binary letters
203 3 0.06% how to su to root in freebsd
204 3 0.06% how to switch to korn shell
205 3 0.06% how to tar up a directory
206 3 0.06% how to tarball
207 3 0.06% how to use tar to backup a directory
208 3 0.06% korn shell colors
209 3 0.06% linux backup directory tar
210 3 0.06% linux etc backup
211 3 0.06% lost root password freebsd
212 3 0.06% mount for user
213 3 0.06% mount root filesystem rw
214 3 0.06% mountroot rw
215 3 0.06% network binary
216 3 0.06% network bits in binary
217 3 0.06% no address associated with hostnameftp
218 3 0.06% openvpn simple
219 3 0.06% pkg_add
220 3 0.06% sample openvpn config
221 3 0.06% sendmail block sender
222 3 0.06% set time on freebsd
223 3 0.06% shell change
224 3 0.06% shell prompts
225 3 0.06% simple openvpn
226 3 0.06% su root freebsd
227 3 0.06% switch shell
228 3 0.06% switching from csh to bash
229 3 0.06% tar all files and subdirectories
230 3 0.06% tar backup a directory
231 3 0.06% tar create backup reserve
232 3 0.06% tar cv
233 3 0.06% tar cvf
234 3 0.06% tar directory recursively
235 3 0.06% tar for backup
236 3 0.06% tar keep privileges
237 3 0.06% tar make backup of directory
238 3 0.06% tar save permissions
239 3 0.06% tar.gz backup
240 3 0.06% timeout in locking authority file /root/.xauth
241 3 0.06% timeout in locking authority file /root/.xauthority
242 3 0.06% timeout in locking authority file.xauthority
243 3 0.06% understand binary
244 3 0.06% uninstall bash
245 3 0.06% unix forgot root password
246 3 0.06% unix give root access to user
247 3 0.06% unix reset root password
248 3 0.06% update ports tree
249 3 0.06% update ports tree freebsd
250 3 0.06% user mount
251 3 0.06% using tar for backups
252 3 0.06% using tar to backup directory
253 3 0.06% using tar to backup linux
254 3 0.06% wd800 geometry
255 3 0.06% what are pzcvf in tar
256 3 0.06% what is a tar backup
257 3 0.06% xauth timeout
258 3 0.06% xauth:timeout in locking authority file
259 3 0.06% xdm configuration
260 2 0.04% #!/user/local/bin/zsh
261 2 0.04% /bin/csh -f
262 2 0.04% /bin/ksh93
263 2 0.04% /bin/tcsh
264 2 0.04% 103 in binary
265 2 0.04% 192.168.1.32/255.255.255.224
266 2 0.04% MOUNTING USB drive IN FREEBSD
267 2 0.04% Root access su
268 2 0.04% Su root access
269 2 0.04% Use the tar command to make a complete backup of the /home dire
270 2 0.04% Write the command that will display the contents of a compresse
271 2 0.04% autologout
272 2 0.04% back up linux tar compress
273 2 0.04% backup a website tar
274 2 0.04% backup directory tar
275 2 0.04% backup home directory tar
276 2 0.04% backup home using tar
277 2 0.04% backup mit tar
278 2 0.04% backup tar linux
279 2 0.04% backup with tar linux
280 2 0.04% bash clicolor example
281 2 0.04% binary and subnetting
282 2 0.04% binary to letters
283 2 0.04% bourne prompt
284 2 0.04% change bash csh
285 2 0.04% change bash shell to csh
286 2 0.04% change bash to tcsh
287 2 0.04% change csh to bash
288 2 0.04% change freebsd shell
289 2 0.04% change from bash to c shell
290 2 0.04% change from csh to bash
291 2 0.04% change from korn shell to bash
292 2 0.04% change from ksh to bash
293 2 0.04% change root password unix
294 2 0.04% change sh prompt
295 2 0.04% change shell bash to tcsh
296 2 0.04% change shell command
297 2 0.04% change shell environment
298 2 0.04% change shell from tcsh to bash
299 2 0.04% change shell rhel5
300 2 0.04% change tcsh to bash
301 2 0.04% change the shell
302 2 0.04% change to t shell
303 2 0.04% changing from bash to korn shell
304 2 0.04% changing shell to bash
305 2 0.04% changing the shell
306 2 0.04% changing xauthority timeout
307 2 0.04% chnage .basch to .cshrsc
308 2 0.04% clicolors
309 2 0.04% colorized console
310 2 0.04% command prompt multi-user mode
311 2 0.04% command to switch between different shells
312 2 0.04% compress with tar utility and attributes
313 2 0.04% condo subnet
314 2 0.04% copy tar gz
315 2 0.04% csh/tcsh as default shell
316 2 0.04% cshrc bash change
317 2 0.04% customize bourne shell prompt
318 2 0.04% customize shell prompt
